Factors Affecting the Implementation of Single Customs Territory in The East African Community
dc.contributor.author | Kipchumba, Dorcas | |
dc.date.accessioned | 2022-09-20T13:48:36Z | |
dc.date.available | 2022-09-20T13:48:36Z | |
dc.date.issued | 2022-09-01 | |
dc.description | Customs Administration | en_US |
dc.description.abstract | The implementation of Customs Union can be meaningful if there is net benefit to each Partner States, which would have not been realized without it. The issue is not whether the partners benefit equally but it is important that each partner state feels that there are benefits directly gained from the implementation of Customs Union. The Single Customs Territory (SCT) on the other hand can be described as the stage for full attainment of the customs union which is attainable by the removal of duties and other restrictive regulations and/or minimization of internal border customs controls on goods moving between Partner States with an ultimate realization of free circulation of goods. The purpose of this study was to determine the factors affecting the implementation of the East African Community Single Customs Territory (EAC-SCT). The study was guided by the following three specific objectives; to establish the effect of ICT system on the implementation of the East African Community Single Customs Territory, to determine the effect of multiple membership on the implementation of the East African Community Single Customs Territory and to assess the effect of legal framework on the implementation of the East African Community Single Customs Territory. The study was informed by Technology acceptance model, Gravity Theory of Economics and the Customs Union Theory. The study employed a descriptive research design. The target population for the study was 36 representatives from the 5 member states based in the Inland Container Deport Nairobi (ICDN). Data was collected by use of a 5 point likert questionnaire and analysed by use of SPSS V26. The descriptive statistics and inferential statistics were generated and presented in tables. The study established that, implementation of EAC-SCT had significant positive correlation with each of the three predictor variables used in the study. The study concluded that if the partner states want to ensure faster and successful implementation of EAC-SCT, they must invest in the three variables used in this study. The study recommends that the EAC should invest in modern ICT system. In addition, the community should address the challenge of multiple membership to several Regional Economic Blocs and strengthen the legislations related to the implementation of the EAC-SCT so as to avoid the challenges brought by lack of clear guidelines on trade between the five countries. Tariffs and trade policies should also be harmonised. | en_US |
dc.identifier.uri | https://ikesra.kra.go.ke/xmlui/handle/123456789/2315 | |
dc.language.iso | en | en_US |
dc.subject | Single Customs Territory | en_US |
dc.subject | Implementation of Customs Union | en_US |
dc.title | Factors Affecting the Implementation of Single Customs Territory in The East African Community | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FACTORS AFFECTING THE IMPLEMENTATION OF SINGLE CUSTOMS TERRITORY IN THE EAST AFRICAN.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: