Influence of customs clearance procedures on economic integration of East Africa Community: case of Kenya Customs and Border control department.
| dc.contributor.author | Mwadime, Elnorah Wambugha | |
| dc.date.accessioned | 2020-02-21T11:09:26Z | |
| dc.date.accessioned | 2022-06-07T06:47:52Z | |
| dc.date.available | 2020-02-21T11:09:26Z | |
| dc.date.available | 2022-06-07T06:47:52Z | |
| dc.date.issued | 2019 | |
| dc.description | PROJ 343.94 MWA | en_US |
| dc.description.abstract | The idea of integrating economies came as a way of expanding trade within and across borders and lowering costs of trade. Formation of customs union, common market, monetary union and political federation are the essentials for the east Africa community regional economic integration. The main purpose for this study is to find out the influence that customs clearance procedures have on the economic integration process of the east Africa community. In this study, the main factors that were considered as problems include cargo declaration, cargo verification and cargo release and the manner in which they influence the process of integration within East Africa region. The study adopted a descriptive design through the use of case studies and surveys with a sample size of 48. Multiple regression and SPSS were used to analyze data. From the analysis of data, results show that customs clearance procedures have a significant impact towards flow of trade across the region. The adoption of single window system has enabled cargo clearance process to be effective and efficient through its supporting features, some which including Prior declaration of entries and online submission of manifests by the clearing agents. Other initiatives that have significantly impacted trade flow include joint verification of cargo at border points, online scanning of cargo as well as the issuance of release reports. Since the main aim for countries coming together was to improve trade statistics in terms of its expansion as well as lowering business costs among member states, a slight improvement in cargo clearance system will have a significant impact towards the integration process. The interpretation of the correlation analysis between dependent and independent variables indicate a high degree of positive correlation which implies that a slight change on any of the independent variable would influence the independent variable proportionally. | en_US |
| dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/570 | |
| dc.language.iso | en | en_US |
| dc.publisher | KESRA/JKUAT - Unpublished research project | en_US |
| dc.subject | Cargo declaration | en_US |
| dc.subject | Cargo verification | en_US |
| dc.subject | Cargo release | en_US |
| dc.subject | Economic intergration | en_US |
| dc.title | Influence of customs clearance procedures on economic integration of East Africa Community: case of Kenya Customs and Border control department. | en_US |
| dc.type | Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of customs clearance procedures on economic integration of East Africa Community case of Kenya Customs and Border control department..pdf
- Size:
- 979.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Project
License bundle
1 - 1 of 1