Effect of new technology adoption on logistics performance of transport operators at Inland Container Depot Nairobi
dc.contributor.author | Ndwiga, Caroline Murugi | |
dc.date.accessioned | 2023-05-09T08:51:30Z | |
dc.date.available | 2023-05-09T08:51:30Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Logistics companies suffer from inefficiency and insecurity in order to guarantee their profitability and growth. This has prompted the integration of new technology into their operations through automation adopted by the customs department under Kenya Revenue Authority. This is to improve supply chain agility, power up operations, reduce cycle time, achieve higher efficiency and deliver products on time and reduce operations costs. From the selection of information, sorting of information, and strengthening customs protection of consumers from counterfeit products to the real-time tracking of cargo, it is becoming a requirement to use new technologies to meet customer service expectations and raise the productivity of the workforce. This study sought to investigate the effect of new technology adopted by customs on logistics performance in Nairobi. The specific objectives were to determine the effect of the adoption of the single window system, cargo scanner management system, and electronic cargo tracking system on logistics performance. Resource advantage theory of competition, task technology fit theory, and instrumental theory of technology are the theories that guide the study. It adopted an explanatory research design. The target population was 300 customs officers and managers of logistic companies within Nairobi. A sample of 171 customs officers and logistics managers was selected using a stratified random sampling technique. Data were collected using a structured questionnaire. Descriptive and inferential statistical analysis techniques were employed in the study. To investigate the relationship between the independent variables and dependent variable, correlation, and multiple regression analysis was used. Correlation analysis established the strength of linear association between the variables. On the other hand, a multiple linear regression model tested the significance of the influence of the independent variables on the dependent variable. Findings revealed that single window systems (β=0.389, p=0.000), electronic cargo tracking management systems (β=0.268, p=0.000), and cargo scanner management solutions (β=0.330, p=0.000) have a positive and significant effect on the logistics performance of transport operators. The study concluded that single window systems, electronic cargo tracking management systems, and cargo scanner management systems contribute significantly to an increase in logistics performance. The study recommended that the customs department needs constantly update its information technology infrastructure to incorporate the latest artificial intelligence software. This helps in speeding up the tracking systems and providing real-time and reliable information. The study likewise recommends the adoption of e-government standards and in particular of standardized e-customs solutions as well as the political and societal impact of e-customs policies. The customs department officials, logistics companies, and technology providers need to scale up their collaborative activities in advancing the application of single window systems, electronic cargo tracking management systems, and cargo scanner management systems in supply chains for better performance of logistics. | en_US |
dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/2830 | |
dc.language.iso | en_US | en_US |
dc.publisher | Kenya School of Revenue Administration_Moi University | en_US |
dc.subject | Cargo Scanner Management System | en_US |
dc.subject | Electronic Cargo Tracking System | en_US |
dc.subject | Logistics Performance | en_US |
dc.subject | New Technology | en_US |
dc.subject | Single-Window System | en_US |
dc.title | Effect of new technology adoption on logistics performance of transport operators at Inland Container Depot Nairobi | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of new technology adoption on logistics performance of transport operators at Inland Container Depot Nairobi.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: