Effects of macro-economic factors on revenue collection in Kenya customs administration.
dc.contributor.author | Chelang'a, Ruth Jepchirchir | |
dc.date.accessioned | 2020-03-03T09:44:41Z | |
dc.date.accessioned | 2022-06-07T06:48:07Z | |
dc.date.available | 2020-03-03T09:44:41Z | |
dc.date.available | 2022-06-07T06:48:07Z | |
dc.date.issued | 2019 | |
dc.description | PROJ 343.599 CHE | en_US |
dc.description.abstract | The study sought to find out the effect of macro- economic factors on revenue collection in Kenya Customs Administration. Data on inflation rate, GDP and exchange rate were obtained for a period of fifteen years. The study used descriptive research design to help appreciate the effect of macro-economic factors on revenue collected. Descriptive and inferential statistics models were used to test the relationship between the dependent and independent variables. Correlation showed the relationship between the dependent and independent variables. Regression showed the strength and significance of the relationships. The study established that there was a weak negative relationship between GDP, Inflation and revenue collection. Exchange rate had a strong positive relationship with revenue collection. This is illustrated by the equation: Y = 450779-16551Inflation -16261GDP+11788Exchange rate. The study recommends that policy makers should look into ways in which inflation can minimized and ways in which the country’s currency shall be made stronger. The study was limited to the fifteen years. The study focused on import duty. | en_US |
dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/687 | |
dc.language.iso | en | en_US |
dc.publisher | KESRA/JKUAT - Unpublished research project | en_US |
dc.subject | Exchange rate | en_US |
dc.subject | Gross domestic product | en_US |
dc.subject | Inflation | en_US |
dc.title | Effects of macro-economic factors on revenue collection in Kenya customs administration. | en_US |
dc.type | Newspaper Cuttings | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of macro-economic factors on revenue collection in Kenya customs administration..pdf
- Size:
- 358.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Project
License bundle
1 - 1 of 1