Effect of interagency collaboration on customs performance at Malaba OSBP
| dc.contributor.author | Ndirangu, Beatrice ; Mumia Benn MINCU, CPA.K | |
| dc.date.accessioned | 2020-02-24T11:23:37Z | |
| dc.date.accessioned | 2022-06-07T06:47:56Z | |
| dc.date.available | 2020-02-24T11:23:37Z | |
| dc.date.available | 2022-06-07T06:47:56Z | |
| dc.date.issued | 2019 | |
| dc.description | PROJ 353.007 NDI | en_US |
| dc.description.abstract | Interagency collaboration can provide substantial benefits as in border clearance. It streamlines and harmonizes procedures of clearance at the border hence resulting in optimization of resources and effective and efficient management of border posts, notwithstanding the increase in movement of cargo and people. Despite the significance of interagency collaboration, Malaba OSBP still experiences high costs for business people, delays in cargo and person clearance time as well as loss of revenue. Admittedly, tax evasion, forgery of documentation and making unscrupulous declarations is the major reason for the mentioned challenges. The general objective of the study was to determine the effect of interagency collaboration on customs performance at Malaba OSBP. The study specifically determined the effect of collaborative intelligence sharing, risk targeting and verification on customs performance at Malaba OSBP. The study was founded on systems theory, stakeholder theory and coordination theory. Descriptive cross-sectional survey research design was adopted by the researcher. This study targeted a total of 111 respondents, that is, 70 KRA officers, 10 KEBS officers, 11 KEPHIS officers and 20 police officers at the Malaba OSBP. The researcher sampled 87 respondents at the Malaba OSBP at Malaba OSBP during the actual study. Stratified sampling technique was adopted in respondent selection. The study used selfadministered structured questionnaires to collect data. A pilot test enabled the determination of the reliability of the research questionnaire and ensured its validity. Content validity and face validity of research questionnaire was achieved through consultations with the supervisor. Reliability was tested using Cronbach‘s alpha coefficient. The researcher utilized descriptive and inferential statistics for data analysis. The descriptive statistical tools included frequencies, percentages, means and standard deviations. Inferential analysis entailed Pearson Product Moment correlation analysis and multiple regression analysis. The findings indicate that increasing collaborative intelligence sharing by 1 unit increases customs performance at Malaba OSBP by 0.202 unit (β1 = 0.202; p < 0.05). The study established that enhancing collaborative setting of risk parameters by 1 unit enhances customs performance at Malaba OSBP by 0.306 unit (β2 = 0.306; p < 0.05). It was revealed that that increasing collaborative verification by 1 unit increases customs performance at Malaba OSBP by 0.400 unit (β3 = 0.400; p < 0.05). It was concluded that collaborative intelligence sharing, collaborative setting of risk parameters and collaborative verification positively and significantly affect customs performance at Malaba OSBP. The study recommended that collaborative intelligence sharing, collaborative setting of risk parameters and collaborative verification should be enhanced at Malaba OSBP so as to ensure improved customs performance. | en_US |
| dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/582 | |
| dc.language.iso | en | en_US |
| dc.publisher | KESRA/JKUAT - Unpublished research project | en_US |
| dc.subject | Customs performance | en_US |
| dc.subject | Collaborative verification | en_US |
| dc.subject | Interagency collaboration | en_US |
| dc.title | Effect of interagency collaboration on customs performance at Malaba OSBP | en_US |
| dc.type | Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of interagency collaboration on customs performance at Malaba OSBP.pdf
- Size:
- 751.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Project
License bundle
1 - 1 of 1