Effects of coordinated border management tools on trade facilitation in Kenya : Case of Namanga One Stop Border Post
dc.contributor.author | Mwithi, Carolyn | |
dc.date.accessioned | 2023-10-13T09:16:30Z | |
dc.date.available | 2023-10-13T09:16:30Z | |
dc.date.issued | 2019 | |
dc.description | Research Project Title Page | en_US |
dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/3361 | |
dc.language.iso | en | en_US |
dc.publisher | Unpublished Research Project | en_US |
dc.subject | Trade Facilitation | en_US |
dc.subject | Co-ordinated Border Management | en_US |
dc.title | Effects of coordinated border management tools on trade facilitation in Kenya : Case of Namanga One Stop Border Post | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of Co-ordinated Border Management Tools on Trade Facilitation in Kenya-Case of Namanga One Stop Border Post.pdf
- Size:
- 144.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Title Page
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: