Effect of green customs initiatives on game trophy trade in Kenya.
| dc.contributor.author | Manyala, Julius Okumu | |
| dc.date.accessioned | 2020-02-28T13:16:49Z | |
| dc.date.accessioned | 2022-06-07T06:50:18Z | |
| dc.date.available | 2020-02-28T13:16:49Z | |
| dc.date.available | 2022-06-07T06:50:18Z | |
| dc.date.issued | 2019 | |
| dc.description | PROJ 383.02 MAN | en_US |
| dc.description.abstract | The purpose of this study examined the Green Customs Initiative effect on game trophy trade. The specific objectives of this study were to investigate the effect of Customs documentation on Game Trophy Trade, to examine the effect of scanning systems on Game Trophy Trade and to determine the effect of training and development on Game Trophy Trade. This study was anchored on the relevant theories such as System theory, governance theory and human capital theory. The descriptive research design was used to conduct this study. The target population comprised of 205 participants. The unit of observation was composed of the Customs & Border Control Department based at Jomo Kenyatta International Airport. Stratified and simple random sampling was used to obtain a representative sample size the target population. Research instrument of both structured and semi-structured was used to collect the primary data. A pilot test of 10% of the respondents was conducted using Cronbach’s alpha to measure the reliability of the research instrument. The collected primary data was edited, coded, classified and tabulated then entered into a spreadsheet and analysed using frequencies and percentages. Data was analysed with the help of statistical packages for the social science version 24 and presented in tables, pie, charts and graphs. Multiple liner Regression model 𝑌𝑡 = 𝛽𝜊 + 𝛽1𝑋1 + 𝛽2𝑋2 + 𝛽3𝑋3 was used to show hypothesized relationships between variables. This study concluded that certificate of origin has enabled Customs and border patrol officers to know the country of origin of those game trophies transiting or moving in and out of the country. It does help in tracing back wildlife traffickers during the investigation. Also it concluded that’ scanning systems as one of the factors affecting Green Customs procedures indicated that X-ray has facilitated the protection of legitimate game trophy trade through screening of baggage and containers. The correlation results showed that; a positively strong Pearson correlation exists between customs documentation and training and development (r = 0.791, P-value = 0.03). This study found that customs documentation regulates game trophy trade by enforcing permits and certificate of origin on game trophy traders. This study also found that the Customs and border control scanners assist in taming smuggling of the game trophies during transit, export and import. It was found that training and development on Customs and border patrol officers have facilitated the protection of game trophy trade by them able to enforce Green customs initiative at the borders. This study established that game trophy trade still exists in Kenya despite the effort of the government of Kenya. Several game trophy seizure have been made in Kenya. This study recommended that the government should align the verification process with up to date technology advancement and as well improve the enactment of prosecution procedures that cut off cartels in-game trophies. More training of officers is also an issue as fewer Customs and border patrol officers have participated in the WCO INAMA workshop. There is a need to provide proper training on how to deal with criminals destroying our wildlife-rich resources. Therefore, further research should be undertaken to identify other channels being used to transport wildlife products acquired illegally. | en_US |
| dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/636 | |
| dc.language.iso | en | en_US |
| dc.publisher | KESRA/JKUAT - Unpublished research project | en_US |
| dc.subject | Customs Verification | en_US |
| dc.subject | Green Customs Initiative | en_US |
| dc.subject | Multilateral Environmental Agreements | en_US |
| dc.subject | World Customs Organization | en_US |
| dc.title | Effect of green customs initiatives on game trophy trade in Kenya. | en_US |
| dc.type | Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of green customs initiatives on game trophy trade in Kenya..pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research Project
License bundle
1 - 1 of 1