Determinants of cross-border trade facilitation at Namanga one-stop border- point.
dc.contributor.author | Ouma, Dennis Ochieng' | |
dc.date.accessioned | 2020-03-02T07:35:52Z | |
dc.date.accessioned | 2022-06-07T06:48:04Z | |
dc.date.available | 2020-03-02T07:35:52Z | |
dc.date.available | 2022-06-07T06:48:04Z | |
dc.date.issued | 2019 | |
dc.description | PROJ 382.91 OUM | en_US |
dc.description.abstract | The objective of this study was to establish the determinants of cross-border trade facilitation at the Namanga one-stop-border point. | en_US |
dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/649 | |
dc.language.iso | en | en_US |
dc.publisher | KESRA/JKUAT - Unpublished research project | en_US |
dc.subject | Customs control | en_US |
dc.subject | Customs Value | en_US |
dc.subject | Customs value | en_US |
dc.title | Determinants of cross-border trade facilitation at Namanga one-stop border- point. | en_US |
dc.type | Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Determinants of cross-border trade facilitation at Namanga one-stop border- point..pdf
- Size:
- 21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research Project
License bundle
1 - 1 of 1