Effect of Co-ordinated Border Management on Trade Facilitation Performance at Busia Border Station in Kenya
dc.contributor.author | Otiato, Christ Abel | |
dc.date.accessioned | 2023-10-13T10:06:52Z | |
dc.date.available | 2023-10-13T10:06:52Z | |
dc.date.issued | 2019-11 | |
dc.description | Research Project Title | en_US |
dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/3370 | |
dc.language.iso | en | en_US |
dc.publisher | KeSRA/Moi Unpublished Research Project | en_US |
dc.subject | Trade Facilitation | en_US |
dc.subject | Co-ordinated Border Management | en_US |
dc.title | Effect of Co-ordinated Border Management on Trade Facilitation Performance at Busia Border Station in Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of Co-ordinated Border Management on Trade Facilitation Performance at Busia Border Station in Kenya.pdf
- Size:
- 271.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Title Page
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: