Effects of Firm Specific Factors on Performance of Employment Tax Revenue in the Construction Industry in Kenya
dc.contributor.author | Wanyoike, Mercy Wangui | |
dc.date.accessioned | 2023-10-13T09:29:16Z | |
dc.date.available | 2023-10-13T09:29:16Z | |
dc.date.issued | 2019-11 | |
dc.description | Research Project Title | en_US |
dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/3364 | |
dc.language.iso | en | en_US |
dc.publisher | Unpublished Research Project | en_US |
dc.subject | Revenue Collection | en_US |
dc.title | Effects of Firm Specific Factors on Performance of Employment Tax Revenue in the Construction Industry in Kenya | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of Firm Specific Factors on Performance of Employment Tax Revenue in the Construction Industry in Kenya.pdf
- Size:
- 215.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Title Page
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: