Effect of risk management tools on trade facilitation: a case of Kenya Revenue Authority Customs and Border Control department
dc.contributor.author | Njoroge, Moses Muiruri | |
dc.date.accessioned | 2020-02-26T09:16:20Z | |
dc.date.accessioned | 2022-06-07T06:47:59Z | |
dc.date.available | 2020-02-26T09:16:20Z | |
dc.date.available | 2022-06-07T06:47:59Z | |
dc.date.issued | 2019 | |
dc.description | PROJ 343.43 NJO | en_US |
dc.description.abstract | Previously, the expanded multifaceted nature and volume of worldwide trade, powered by technological advances has altered worldwide trading practices what has thusly influenced the manner in which customs organizations complete their obligations and arrange their everyday business activities. Today, customs are not just required to give broad assistance of exchange, but also keep up authority over the universal development of products, people and methods for transport. The study investigated the effect of risk management tools in trade facilitation. Specifically, the study investigated the effect of technology growth, custom procedures and communication on implementation of risk management tools on trade facilitation. To be able to do so, the study employed Diffusion Theory, Resource-based-View Theory and Agency Theory. The study further adopted a cross-sectional survey design and used both quantitative and qualitative approaches. Main tool for data collection was by the use of structured questionnaires. The collected data was analyzed by use of the SPSS Software Version 23. The analyzed results were further presented by use of frequency tables and pie charts. | en_US |
dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/601 | |
dc.language.iso | en | en_US |
dc.publisher | KESRA/JKUAT - Unpublished research project | en_US |
dc.subject | Compliance | en_US |
dc.subject | Individual Taxpayer | en_US |
dc.subject | Tax system | en_US |
dc.title | Effect of risk management tools on trade facilitation: a case of Kenya Revenue Authority Customs and Border Control department | en_US |
dc.type | Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effect of risk management tools on trade facilitation a case of Kenya Revenue Authority Customs and Border Control department.pdf
- Size:
- 952.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Project
License bundle
1 - 1 of 1