Factors affecting performance of KRA’s customs and border control department in export processing zones facilities in Mombasa.
| dc.contributor.author | Oketch, Jackson Opiyo | |
| dc.date.accessioned | 2020-02-22T10:04:03Z | |
| dc.date.accessioned | 2022-06-07T06:47:54Z | |
| dc.date.available | 2020-02-22T10:04:03Z | |
| dc.date.available | 2022-06-07T06:47:54Z | |
| dc.date.issued | 2019 | |
| dc.description | PROJ 352.44 OKE | en_US |
| dc.description.abstract | Export processing Zones (EPZ) have evolved to be a vital factor for economic growth mostly in diversification of export. Export Processing Zones (EPZs) are designated part of Kenya that are aimed at Promoting and Facilitating exports. Kenya’s EPZ provide an attractive and enabling environment. Kenya’s EPZs plays a great role in Export Trade Facilitation and since one of the many roles of KRA’s Customs and Border Control Department is to facilitate trade. In spite of the significant role played by the Customs Department in export trade facilitation amongst others, studies on the Factors affecting KRA’s Customs and Border Control Department in EPZ facilities in Mombasa is limited. General objective of this research is to establish factors affecting performance of KRA’s Customs and Border Control department in Export Processing Zones Facilities in Mombasa. This study was carried out in Mombasa region. Target respondent group were employees working for EPZs and KRA employees attached to EPZs Mombasa. The theories relevant to this studies are Systems theory, Institutional theory and Resource based theory. Independent variable used for this research are internal processes, staffing and management while dependent variable is Customs and Border Control Department. This study employed a cross-sectional descriptive survey layout in accumulating information from the respondents. The total population for the study was 124, which consisted employees working for EPZ facilities and KRA employees attached to EPZ. Slovian formula was used to calculate sample size. The study established that there is effective inter agency coordination in clearance of imported inputs used in export production and clearance of export goods and the current processes used causes delays in clearance of imported inputs used in export production and clearance of export goods. The study concludes that the institution has effective and efficient technological systems to clear imported inputs used in export production and clearance of export goods as well as the processes and documents used for clearance of input used in export and clearance of goods are simple well understood by all stakeholders and the process not tedious. The employees have necessary skills that are required to handle different roles and responsibilities within the institution and they are trained regularly to ensure they are equipped with the necessary skills to deliver on institution’s performance objectives. The study recommends that the institutions’ internal processes should be reviewed to ensure efficiency and effectiveness in the performance of customs and border control department. All relevant agencies should sign and ascribe to a common regulatory framework to improve coordination thus ensure effectiveness in the clearance of imported inputs used in export production and clearance of export goods. The management of the institutions should continuously develop personnel by equipping them with relevant skills through frequent trainings to enable them handle different roles and responsibilities within the institution. The management of the institutions should properly plan and supervise subordinates to breed confidence and loyalty in the attainment of the stated institutional objectives. | en_US |
| dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/578 | |
| dc.language.iso | en | en_US |
| dc.publisher | KESRA/JKUAT - Unpublished research project | en_US |
| dc.subject | Customs | en_US |
| dc.subject | Duty remission | en_US |
| dc.subject | Performance | en_US |
| dc.title | Factors affecting performance of KRA’s customs and border control department in export processing zones facilities in Mombasa. | en_US |
| dc.type | Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factors affecting performance of KRA’s customs and border control department in export processing zones facilities in Mombasa..pdf
- Size:
- 602.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research Project
License bundle
1 - 1 of 1