Effects of job rotation on performance of customs employees at the container freight staitions in Mombasa Kenya
| dc.contributor.author | Obita, Brian | |
| dc.date.accessioned | 2020-07-29T10:20:51Z | |
| dc.date.accessioned | 2022-06-07T06:47:09Z | |
| dc.date.available | 2020-07-29T10:20:51Z | |
| dc.date.available | 2022-06-07T06:47:09Z | |
| dc.date.issued | 2019 | |
| dc.description | PROJ 352.4 OBI | en_US |
| dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/819 | |
| dc.language.iso | en | en_US |
| dc.publisher | KESRA/JKUAT - Unpublished research project | en_US |
| dc.subject | Job rotation | en_US |
| dc.title | Effects of job rotation on performance of customs employees at the container freight staitions in Mombasa Kenya | en_US |
| dc.type | Projects | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effects of job rotation on performance of customs employees at the container freight staitions in Mombasa Kenya.pdf
- Size:
- 15.85 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1