The role of technology in expanding the Tax Base | Issue 002 : April - June
dc.contributor.author | Kenya School of Revenue Administration | |
dc.date.accessioned | 2024-03-25T10:31:38Z | |
dc.date.available | 2024-03-25T10:31:38Z | |
dc.date.issued | 2020-04 | |
dc.description.abstract | The issue delves into the dynamic intersection of technology and taxation. Within the pages, you will find insightful articles, expert analyses, and thought-provoking discussions exploring various aspects of Business Digitalization, Tax Digitalization, Revenue collection, Data Security, Blockchain and Taxes and many more exciting and informative topics. | |
dc.identifier.uri | https://www.kesra.ac.ke/kesra-tax-prism/ | |
dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/3493 | |
dc.language.iso | en | |
dc.publisher | KESRA | |
dc.subject | Blockchain and taxes | |
dc.subject | Tax Digitalization | |
dc.subject | Data security | |
dc.subject | Automation | |
dc.title | The role of technology in expanding the Tax Base | Issue 002 : April - June | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- April - June 2020.jpg
- Size:
- 21.14 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: