The link between blockchain & organization strategy | Issue 012 : October - December
dc.contributor.author | Kenya School of Revenue Administration | |
dc.date.accessioned | 2024-03-25T12:53:28Z | |
dc.date.available | 2024-03-25T12:53:28Z | |
dc.date.issued | 2022-10 | |
dc.description.abstract | Tax Prism Issue No. 11 offers insightful analyses, expert perspectives, and practical insights to guide organizations in navigating the strategic implications of blockchain adoption. It also focusses on tax regulation and the shadow economy, expanding intra-African Trade, fighting tax evasion with AI, amongst others. | |
dc.identifier.uri | https://www.kesra.ac.ke/kesra-tax-prism/ | |
dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/3505 | |
dc.language.iso | en | |
dc.publisher | KESRA | |
dc.subject | Cross-border Trade | |
dc.subject | Tax appeal | |
dc.subject | Blockchain | |
dc.subject | Tax evasion | |
dc.subject | Fishery & Aquaculture reform | |
dc.title | The link between blockchain & organization strategy | Issue 012 : October - December | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oct - Dec 2022.jpg
- Size:
- 25.29 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: