National Electronic Single Window System Act - 2022
dc.contributor.author | National Council for Law Reporting | |
dc.date.accessioned | 2023-12-05T10:06:56Z | |
dc.date.available | 2023-12-05T10:06:56Z | |
dc.date.issued | 2022-06-27 | |
dc.description | 2022 | en_US |
dc.description.abstract | Kenya's Single Window is known as Kenya TradeNet System and was launched in May 2014 during the regional heads of state summit held in Nairobi, Kenya's capital. The system is module based (25 modules implemented) and brings together 48 stakeholder organizations (41 Partner Government Agencies (PGAs)) whose cargo clearance documentations have been automated through system integrations or interfaces with the Single Window and 6 Industry Associations). The Act provides a legal framework for strengthening parties in trade and transport to lodge standardized information and documents with a single entry-point to fulfill all imports, exports and transit-related regulatory requirements. | en_US |
dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/3427 | |
dc.language.iso | en | en_US |
dc.publisher | The Government Printer | en_US |
dc.subject | Single window system | en_US |
dc.title | National Electronic Single Window System Act - 2022 | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- National-Electronic-Single-Window-System-Act-2022-1.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: