World Crude Oil price, Domestic Fuel Pump prices and Food price Dynamics : Evidence of Asymmetric Pass through Effect in Kenya
dc.contributor.author | Mutuku, Cyrus Muthuka | |
dc.date.accessioned | 2025-07-23T06:30:12Z | |
dc.date.available | 2025-07-23T06:30:12Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Macroeconomic stability is one of the key policy targets pursued by economic policy makers. One of the important indicators of macroeconomic stability is Inflation measured using the consumer price index. Largely, inflation in Kenya is attributed to soaring food prices or external shocks reflected in world crude oil price. This study therefore sought to understand the dynamic relationship between crude oil prices, domestic fuel pump prices and inflation. The study employed linear and nonlinear Autoregressive Distributed Lag Model (ARDL) to unearth these dynamics. The results reveals existence of asymmetric and symmetric response in pump fuel prices and consumer food prices respectively to world crude oil prices. | |
dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/4373 | |
dc.language.iso | en | |
dc.publisher | Kenya School of Revenue Administration | |
dc.subject | World crude oil | |
dc.subject | food prices | |
dc.title | World Crude Oil price, Domestic Fuel Pump prices and Food price Dynamics : Evidence of Asymmetric Pass through Effect in Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- World Crude Oil price, Domestic Fuel Pump prices and Food price Dynamics.pdf
- Size:
- 505.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: