FINTECH- Enabling Economic Growth in Kenya | Issue 010 : April - June
dc.contributor.author | Kenya School of Revenue Administration | |
dc.date.accessioned | 2024-03-25T12:18:10Z | |
dc.date.available | 2024-03-25T12:18:10Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | Issue 010 explores the dynamic intersection of financial technology (FINTECH) and economic growth in Kenya. It also expounds on management of cross-border controversies, taxation, blue economy among others. As you engage with the stimulating content in this Issue, you will find inspiration, valuable insights, and actionable strategies to support Kenya's journey towards a more inclusive, innovative, and digitally-enabled economy. | |
dc.identifier.uri | https://www.kesra.ac.ke/kesra-tax-prism/ | |
dc.identifier.uri | https://ikesra.kra.go.ke/handle/123456789/3503 | |
dc.language.iso | en | |
dc.publisher | KESRA | |
dc.subject | Canons of Taxation | |
dc.subject | AfCFTA | |
dc.subject | VAT to e-commerce | |
dc.subject | Transfer pricing | |
dc.title | FINTECH- Enabling Economic Growth in Kenya | Issue 010 : April - June | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- April - June 2022.jpg
- Size:
- 29.22 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: